AIOU Fee Structure 2025 All Program – Aiou Admission Fee
Allama Iqbal Open University has officially declared the AIOU Fee Structure for years of 2025,those students are looking to find aiou admission fee for first semester and complete details of courses spring and autumn then stay at this page for fee and other necessary information regarding admission and semester for various subjects.
A a lots of students wish to get admission in university and his/her first priority to checkout all information regarding specific course through internet and official website of aiou.
Students of Matric, FA, ICOM, DCOM , BA, BCOM, BSC, BCS and MA, MCOM, MSC, M.phil have passed school certificate and want to enrolled in next program may check all fee structure and application process check all details below.
AIOU Fee Structure All Program
Name of Program | First Semester Fees | Total Semester | Eligibility |
---|---|---|---|
B.A (Renamed as Associate Degree) | Rs: 2735 | 4 | Inter pass |
B.Ed 1.5 Years | Rs: 19575 | 3 | MA with 2nd division |
B.Ed 2.5 Years | Rs: 19575 | 5 | Intermediate with 2nd division |
B.Ed 4 Years | Rs: 19575 | 8 | Intermediate with 45% Marks |
ADE | Rs: 11205 | 4 | Intermediate with 45% Marks |
M.Ed | Rs: 13575 | 2 | B.A /Bed Pass |
M.A Education | Rs: 13573 | 4 | B.A Pass |
M.A Urdu | Rs: 9395 | 4 | B.A Pass |
M.A Islamic Study | Rs: 9395 | 4 | B.A Pass |
M.Sc Pak Study | Rs: 11485 | 4 | B.A Pass |
MLIS | Rs: 11485 | 4 | B.A Pass |
Matric and Intermediate Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
Matric | Rs. 1300 /- | 04 |
Darse-E-Nazami Group Matric | Rs. 1300 /- | 04 |
F.A General Group & I.Com | Rs. 1820 /- | 04 |
Darse-E-Nazami Group FA | Rs. 1820 /- | 04 |
BS (4 Year) and ADP/BA (2 Year) Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
AD – Information Technology Management | Rs. 27390 /- | 04 |
AD – Library & Information Science | Rs. 27390 /- | 04 |
BA [PASS] – Mass Communication | Rs. 27390 /- | 04 |
AD- Commerce | Rs. 27390 /- | 04 |
B.Com- Commerce | Rs. 27390 /- | 04 |
BA (Pass) – Dars-e-Nizami | Rs. 11140 /- | 04 |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
BS (4 Year) Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics | Rs. 62000 /- | 08 |
Master Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | — | 04 |
PGD in EPM | — | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | — | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | — | 04 |
M.Phil. Programs Aiou Fee Structure
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/RegistrationFee (in PKR) |
MS (Management Sciences) | Rs. 8430 | 52020 | 7100 |
MPhil Mathematics | Rs. 5860 | 52020 | 2100 |
MPhil History | Rs. 2800 | 22200 | 2100 |
M.S. Computer Science | Rs. 6180 | 12360 | 2100 |
M.Phil. Urdu | Rs. 2800 | — | 2100 |
M.Phil. Statistics | Rs. 5860 | 23440 | 2100 |
M.Phil. Physics | Rs. 4755 | 9510 | 2100 |
M.Phil. in Pakistani Lang. and Literature | Rs. 2800 | — | 2100 |
M.Phil. Education | Rs. 2800 | 11200 | 2100 |
M.Phil. Economics | Rs. 5860 | 46745 | 2100 |
M.Phil. Chemistry | Rs. 6470 | — | 2100 |
Ph.D. Programs Aiou Fee Structure
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/RegistrationFee (in PKR) |
Ph.D. Iqbal Studies | — | — | — |
Ph.D. Urdu | — | — | — |
Ph.D. Education | 3180 | 25230 | 3100 |
MS Leading to Ph.D. | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 4500 |
Ph.D. Statistics | 5100 | 61200 | 4100 |
Download AIOU Fee Structure?
Students can download Aiou Admission Fee structure for following programs by clinking to save below photo

Other Aiou Fees
Change of Name (Correction) Fee Charges 2025
Change in name or any other correction in Certificate/Degree (made by Board/University or Court decision) | Double Fee of Ordinary Degree Prescribed for Program |
Degree Verification Fee Structure
Verification of Certificate Degree (By Students or Departments) | By Post-Rs.600 | By hand (same day) – Rs 1000/ |
Verification of Certificate/Degree from Foreign Organizations/Oversees Countries | USD 100**including USD 25 for Courier Charges | – |
Re-Appearing in Exams Fee Schedule 2025
Re-Appear Exams Fee For Programme | Fee Rate Per Course |
SSC/PTC / Elementary Arabic | Rs 100 |
ATTC | Rs.180 |
HSSC/CT/Diploma 10+3 | Rs. 200 |
Bachelor/Associate Degree (2 years) | Rs 300 |
BS/BBA/Associate Degree (4 years) | Rs.400 |
B.Ed (old)/B.Ed (1.5 Years/2.5 years/4 years) | Rs 400 |
MA/MSc/MBA/M.Ed/PGD/MS/M.Phil | Rs 500 |
PhD | Rs.800 |
Rechecking/Center Change/Result Card Fee
Change of Examination Center | Rs.600 |
Duplicate Result Card Per Semester | Rs.100 |
Rechecking of per Answer Script ATTC/CT/PTC/B.Ed all Graduate Program | Rs.700 |
Rechecking of per Answer Script BS/MA/MSc PGD & equivalent | Rs. 800 |
Rechecking of per Answer Script MS/MPhil/PhD & equivalent | Rs.1000 |
How to pay AIOU fees?
AIOU fees can be paid online, by bank draft, or by cash at any AIOU regional office.
To pay AIOU fees online, follow these steps:
- Go to the AIOU website: https://www.aiou.edu.pk/
- Click on the “Students” tab
- Click on the “Fee Payment” link
- Enter your roll number and program
- Click on the “Submit” button
- You will be redirected to a secure payment portal where you can pay your fees using a credit or debit card
FAQs AIOU Fee Structure
What are the payment methods available for paying AIOU fees?
Students can pay their fees through bank challans at designated banks, online banking, mobile banking, or ATMs. Check the AIOU website for specific bank partnerships.
How can I find the fee structure for my program?
The fee structure for each program is available on the AIOU official website under the “Admissions” section. It includes detailed information for all courses and levels.
Are there any additional charges apart from the tuition fees?
Yes, there may be additional charges such as admission processing fees, examination fees, and late payment fees. These are specified in the fee structure document.
Is there a fee installment facility available?
AIOU typically requires full payment upon enrollment, but you may contact the finance office to inquire if any installment options are available under special circumstances.
What should I do if I encounter issues with fee payment?
If you face any problems with fee payments, you should immediately contact the AIOU finance department or your regional office for assistance.
Can the fees be refunded if I withdraw from the program?
AIOU has a refund policy that specifies conditions under which fees can be refunded. Typically, refunds are available if you withdraw before the commencement of the course, subject to administrative charges.
Are there any scholarships or financial aid options to help with fees?
AIOU offers various scholarships and financial aid programs for eligible students. Information about these opportunities can be found on the AIOU website or at the student services office.
How often does the fee structure change?
The fee structure can be revised annually or as per the university’s policy changes. Always check the latest fee details before enrolling.
What is the procedure for fee payment if I’m an international student?
International students should contact the AIOU international office for specific instructions on fee payment, as they may have different procedures and requirements.